
GPF WITTHAYU TOWERS
FLoor & Available
Tower A
Floor | Unit | Area (sq.m.) | Avaliability | Remark |
5 | 501 | 223 | Now | As-is |
8 | 802 | 60 | Now | Building Standard |
8 | 805 | 70 | Now | Building Standard |
9 | 903 | 145 | Now | Building Standard |
12 | 1203 | 224 | Now | Building Standard |
17 | 1701-02 | 326 | Now | As-is |
Tower B
Floor | Unit | Area (sq.m.) | Available | Remark |
G | 114/2 | 120 | Now | Building Standard |
G | 110 | 40 | Now | Building Standard |
G | 115/3 | 34 | Now | Building Standard |
2 | 207 | 25.87 | Now | Building Standard |
2 | 209 | 36.40 | Now | Building Standard |
8 | 801-04 | 1,495 | Now | Building Standard |
13 | 1301-04 | 1,431 | Now | Building Standard |
The Lessee shall have the right to terminate the Agreement by giving notice advance 3 months to the Lessor.
Witthayu Road
Grade A Office Building
Tower A: 18 storeys
Tower A: Approx 14,000 sq.m.
Tower A: Approx 800 – 1,200 sq.m.
3 years
3 month rent and service fees
Building Standard Condition
approx 2.60 meters
Approx 900 space
Air Conditioning System
Central Chilled Water System
Retail Support – Coffee Shop and near by restaurant and hotels.
Remark: All term and condition are subject to change without prior notice and upon a first come first served
basis.